Total Market Cap: 329.5M gold
| Ticker | Company | Sector | Price | Change | Mkt Cap |
|---|---|---|---|---|---|
| CRN | The Crown Reserve | banking | 1.00 | 0.00% | 10.0K |
| DKM | Deepkeep Mining | raw materials | 1.00 | 0.00% | 10.0K |
| GLC | Greenleaf Consortium | alchemy | 1.00 | 0.00% | 10.0K |
| HHC | Hearthfire Holdings | cooking | 1.00 | 0.00% | 10.0K |
| IFG | Ironforge Guild | smithing | 1.00 | 0.00% | 10.0K |
| MGC | Merchant's General Co. | general trade | 32941.46 | +1.47% | 329.4M |
| SVC | Silverveil Collective | enchanting | 1.00 | 0.00% | 10.0K |
| THW | The Threadweavers | tailoring | 1.00 | 0.00% | 10.0K |
No active news events.
Unlock the stock market with 25 tokens and build your portfolio in the world of Ascension.
Log in to start trading